Handheld Reader
This device supports both 1D and 2D barcode scanning and is built on the reliable Impinj E710 chip solution. Its robust structural design ensures durability, long service life, and resistance to drops. Widely used in inventory verification, stock taking, asset audits, library management, retail shelf management, logistics inspection, and field operations requiring mobile and real-time RFID scanning.
Product Specifications
| Frequency | 902~928MHz |
| Protocol | ISO18000-6C (EPC GEN2) |
| RF Output Power | 0dbm—33dbm(adjustable) |
| Reading distance | >18m |
| Reading Speed | >800 pcs/sec |
| Antenna | 4.5dbi |
| Function | Read/write |
| Operating system | Android 11.0 |
| Processor | Octa-core 2.45 GHz |
| Dimensions | 143.3mmx169mm×90.5mm |
| Weight | 678g |
| Display screen | 5.7-inch HD (720×1440) |
| RAM+ROM | 4GB+64GB |
| Extended memory | Micro SD card, up to 128GB |
Other Products
4 Port Reader
8 Port Reader
9dbi Integrated Reader
12dbi Integrated Reader
Desktop Reader
