9dbi Integrated Reader
The device supports RSSI functionality to estimate tag signal distance, enabling accurate identification. It offers high security through password and mask code protection.Widely used in parking management, warehouse entry tracking, asset movement monitoring, retail back-room management, production line automation, and medium-range RFID identification applications.
Product Specifications
| Frequency | 902~928MHz |
| Protocol | ISO18000-6C (EPC GEN2) |
| Polarization mode | Circular polarization |
| Reading distance | 0-15M |
| RSSI | Support |
| Net Weight | 3.1kg |
| Dimensions | 305*305*75mm |
| Working mode | Active mode, Trigger mode, Answer mode |
| Standard interface | RS232, Wiegand, Relay |
| Power supply | 12V 2A |
| Indicator light | Strip light, red & green |
| IP protection level | IP65 |
| RF output power | 0dbm-33dbm (adjustable) |
| Built-in antenna | 9dbi |
Related Products
| Gain | 12dbi |
| Reading distance | 0~20 meters |
| Polarization mode | Linear polarization |
| Dimensions | 415*415*67mm |
| RF output power | 0dbm-33dbm (adjustable) |
Other Products
4 Port Reader
8 Port Reader
Handheld Reader
12dbi Integrated Reader
Desktop Reader
